Web Server Statistics for hyperbaric1.godady.comProgram started on Thu, Aug 13 2026 at 12:14 PM.
Analyzed requests from Mon, Oct 07 2024 at 2:10 PM to Thu, Aug 13 2026 at 11:35 AM (674.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 13 2026 at 12:14 PM.
Successful requests: 16,135 (114)
Average successful requests per day: 23 (16)
Successful requests for pages: 6 (0)
Failed requests: 4,345 (1)
Redirected requests: 4,275 (0)
Distinct files requested: 15,997 (21)
Distinct hosts served: 140 (1)
Data transferred: 1.18 megabytes (7.12 kilobytes)
Average data transferred per day: 1.78 kilobytes (1.02 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 682 | 6 | ![]() ![]() |
| Nov 2024 | 728 | 0 | |
| Dec 2024 | 762 | 0 | |
| Jan 2025 | 744 | 0 | |
| Feb 2025 | 687 | 0 | |
| Mar 2025 | 744 | 0 | |
| Apr 2025 | 735 | 0 | |
| May 2025 | 756 | 0 | |
| Jun 2025 | 741 | 0 | |
| Jul 2025 | 744 | 0 | |
| Aug 2025 | 759 | 0 | |
| Sep 2025 | 719 | 0 | |
| Oct 2025 | 759 | 0 | |
| Nov 2025 | 715 | 0 | |
| Dec 2025 | 759 | 0 | |
| Jan 2026 | 744 | 0 | |
| Feb 2026 | 699 | 0 | |
| Mar 2026 | 755 | 0 | |
| Apr 2026 | 741 | 0 | |
| May 2026 | 705 | 0 | |
| Jun 2026 | 732 | 0 | |
| Jul 2026 | 494 | 0 | |
| Aug 2026 | 231 | 0 |
Busiest month: Oct 2024 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2282 | 0 | |
| Mon | 2354 | 6 | ![]() ![]() |
| Tue | 2310 | 0 | |
| Wed | 2354 | 0 | |
| Thu | 2317 | 0 | |
| Fri | 2226 | 0 | |
| Sat | 2292 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 0 | |
| 2 | 1974 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 1983 | 0 | |
| 6 | 0 | 0 | |
| 7 | 9 | 0 | |
| 8 | 1983 | 0 | |
| 9 | 3 | 0 | |
| 10 | 6 | 0 | |
| 11 | 1974 | 0 | |
| 12 | 6 | 0 | |
| 13 | 0 | 0 | |
| 14 | 2152 | 6 | ![]() ![]() |
| 15 | 52 | 0 | |
| 16 | 12 | 0 | |
| 17 | 1994 | 0 | |
| 18 | 9 | 0 | |
| 19 | 6 | 0 | |
| 20 | 1975 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 1994 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15971 | 98.84% | [unresolved numerical addresses] |
| 164 | 1.16% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 15939 | 82.70% | 162.0 |
| 164 | 1.16% | [domain not given] |
| 24 | 16.00% | 195.178 |
| 3 | 0.09% | 146.190 |
| 2 | 0.03% | 51 |
| 1 | 0.01% | 23 |
| 1 | 0.01% | 3 |
| 1 | 0.01% | 34 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 26 | 4 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA965680) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2717.98 Mobile Safari/537.3 |
| 16107 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 26 | 4 | Go-http-client |
| 26 | 4 | Go-http-client/1 | |
| 2 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 16107 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 16133 | 4 | OS unknown |
| 2 | 1 | 1 | Unix |
| 1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 16135 | 200 OK |
| 4272 | 301 Document moved permanently |
| 3 | 302 Document found elsewhere |
| 24 | 403 Access forbidden |
| 4254 | 404 Document not found |
| 60 | 4xx [Miscellaneous client/user errors] |
| 1 | 500 Internal server error |
| 6 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 16107 | 83.89% |
| 101B- 1kB | 9 | 0.38% |
| 1kB- 10kB | 15 | 3.38% |
| 10kB-100kB | 4 | 12.36% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 16107 | 83.89% | [no extension] |
| 22 | 15.95% | .js [JavaScript code] |
| 6 | 0.16% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 16107 | 83.89% | /.well-known/ |
| 14 | 10.93% | /wp-content/ |
| 8 | 5.02% | /wp-includes/ |
| 6 | 0.16% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 16135 | 100% | Aug/13/26 11:35 AM | [not listed: 15,996 files] |