Web Server Statistics for hyperbaricsglobal.godady.comProgram started on Thu, Aug 13 2026 at 12:14 PM.
Analyzed requests from Fri, Jul 12 2024 at 3:15 PM to Thu, Aug 13 2026 at 11:46 AM (761.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 13 2026 at 12:14 PM.
Successful requests: 483,465 (9,049)
Average successful requests per day: 634 (1,292)
Successful requests for pages: 5,286 (820)
Average successful requests for pages per day: 6 (117)
Failed requests: 312,621 (203)
Redirected requests: 277,264 (0)
Distinct files requested: 69,527 (58)
Distinct hosts served: 14,015 (37)
Data transferred: 336.46 megabytes (8.24 megabytes)
Average data transferred per day: 452.23 kilobytes (1.18 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2024 | 389454 | 611 | ![]() |
| Aug 2024 | 19202 | 192 | ![]() ![]() |
| Sep 2024 | 2521 | 72 | ![]() |
| Oct 2024 | 2350 | 74 | ![]() |
| Nov 2024 | 1715 | 50 | ![]() |
| Dec 2024 | 1678 | 23 | ![]() |
| Jan 2025 | 1943 | 61 | ![]() |
| Feb 2025 | 1648 | 31 | ![]() |
| Mar 2025 | 2449 | 212 | ![]() ![]() |
| Apr 2025 | 2086 | 40 | ![]() |
| May 2025 | 2767 | 112 | ![]() ![]() |
| Jun 2025 | 2322 | 118 | ![]() ![]() |
| Jul 2025 | 3673 | 131 | ![]() |
| Aug 2025 | 3344 | 131 | ![]() |
| Sep 2025 | 3335 | 174 | ![]() ![]() |
| Oct 2025 | 2923 | 173 | ![]() ![]() |
| Nov 2025 | 2669 | 149 | ![]() |
| Dec 2025 | 3756 | 317 | ![]() |
| Jan 2026 | 2812 | 223 | ![]() ![]() |
| Feb 2026 | 2828 | 194 | ![]() ![]() |
| Mar 2026 | 2896 | 196 | ![]() ![]() |
| Apr 2026 | 3033 | 247 | ![]() ![]() ![]() |
| May 2026 | 1980 | 126 | ![]() |
| Jun 2026 | 2473 | 185 | ![]() ![]() |
| Jul 2026 | 4069 | 161 | ![]() ![]() |
| Aug 2026 | 13539 | 1283 | ![]() ![]() |
Busiest month: Aug 2026 (1,283 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 59481 | 813 | ![]() ![]() |
| Mon | 17501 | 802 | ![]() ![]() |
| Tue | 13112 | 603 | ![]() ![]() ![]() |
| Wed | 15785 | 644 | ![]() ![]() ![]() |
| Thu | 53360 | 952 | ![]() ![]() ![]() ![]() |
| Fri | 158257 | 875 | ![]() ![]() ![]() |
| Sat | 165969 | 597 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 20618 | 215 | ![]() ![]() ![]() ![]() |
| 1 | 19681 | 168 | ![]() ![]() |
| 2 | 23546 | 228 | ![]() |
| 3 | 20627 | 191 | ![]() ![]() ![]() |
| 4 | 20163 | 193 | ![]() ![]() ![]() |
| 5 | 21921 | 148 | ![]() ![]() |
| 6 | 16716 | 233 | ![]() |
| 7 | 14431 | 186 | ![]() ![]() ![]() |
| 8 | 16980 | 199 | ![]() ![]() ![]() |
| 9 | 15593 | 162 | ![]() ![]() ![]() |
| 10 | 15035 | 190 | ![]() ![]() ![]() |
| 11 | 19986 | 222 | ![]() ![]() ![]() ![]() |
| 12 | 14491 | 166 | ![]() ![]() |
| 13 | 16955 | 177 | ![]() ![]() |
| 14 | 19619 | 201 | ![]() ![]() ![]() |
| 15 | 20143 | 221 | ![]() ![]() ![]() ![]() |
| 16 | 18670 | 273 | ![]() ![]() ![]() |
| 17 | 22599 | 517 | ![]() ![]() ![]() |
| 18 | 23859 | 282 | ![]() ![]() ![]() |
| 19 | 24744 | 231 | ![]() |
| 20 | 28117 | 161 | ![]() ![]() ![]() |
| 21 | 22393 | 242 | ![]() ![]() |
| 22 | 22788 | 244 | ![]() ![]() |
| 23 | 23790 | 236 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 483365 | 99.79% | [unresolved numerical addresses] |
| 100 | 0.21% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 352168 | 41.26% | 143.110 |
| 60164 | 0.36% | 162.0 |
| 20627 | 4.65% | 34 |
| 7355 | 1.05% | 35 |
| 6696 | 0.83% | 157.10 |
| 3622 | 1.88% | 103 |
| 1866 | 0.27% | 212.102 |
| 1860 | 0.13% | 185.246 |
| 1509 | 0.37% | 20 |
| 1203 | 1.55% | 45 |
| 1127 | 0.48% | 146.70 |
| 1059 | 1.16% | 185.177 |
| 844 | 0.21% | 68.183 |
| 835 | 0.15% | 139.162 |
| 795 | 0.91% | 95 |
| 779 | 0.27% | 194.233 |
| 725 | 5.07% | 66.249 |
| 632 | 0.95% | 52 |
| 620 | 0.29% | 4 |
| 555 | 2.64% | 216.244 |
| 18424 | 35.49% | [not listed: 2,361 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1540 | http://www.hyperbaricsglobal.com/ |
| 802 | http://hyperbaricsglobal.com/ |
| 323 | https://www.hyperbaricsglobal.com/ |
| 159 | https://www.google.com/ |
| 143 | https://duckduckgo.com/ |
| 128 | https://www.bing.com/ |
| 122 | https://www.yahoo.com/ |
| 120 | https://www.google.de/ |
| 119 | https://www.google.co.uk/ |
| 119 | https://www.google.fr/ |
| 66 | http://mail.hyperbaricsglobal.com/ |
| 21 | https://google.com/ |
| 16 | http://www.openurls.com.cn/ |
| 5 | http://162.0.208.6/ |
| 5 | https://162.0.208.6:2083/ |
| 4 | https://hyperbaricsglobal.com/ |
| 3 | http://172.67.180.76/ |
| 2 | http://104.21.43.145/ |
| 1 | http://www.procycling.org/ |
| 1 | https://wordpress.org/ |
| 1 | https://www.yahoo.co.jp/ |
| 1 | https://www.hvacsantaana.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 629 | 580 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 220 | 214 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 554 | 188 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 240 | 185 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 188 | 185 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile Safari/537.36 (compatible; GoogleOther) |
| 391 | 146 | Go-http-client/1.1 |
| 163 | 139 | Mozilla/5.0 (l9scan/2.0.63e2830323e203e2236313; +https://leakix.net) |
| 122 | 122 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 212 | 83 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 81 | 79 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 79 | 79 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 66 | 66 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 65 | 65 | Mozilla/5.0 (l9scan/2.0.6373e2038313e27363e2237313; +https://leakix.net) |
| 28018 | 64 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 47 | 44 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 57 | 43 | Mozilla/5.0 (compatible; Orbbot/1.1;) |
| 53 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 36 | 34 | python-requests/2.31.0 |
| 9699 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 45 | 30 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 48 | 28 | Mozilla/5.0 |
| 1720 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 25 | 25 | python-requests/2.34.2 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 23 | 23 | python-requests/2.26.0 |
| 27 | 21 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 60 | 20 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 46 | 20 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 35 | 19 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 141 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 354942 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 55 | 18 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 18 | 18 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 49 | 18 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 56 | 17 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 43 | 17 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 18 | 17 | python-requests/2.32.3 |
| 42 | 17 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 81766 | 1346 | [not listed: 1,350 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 410837 | 2051 | Safari |
| 409579 | 1687 | Safari/537 | |
| 513 | 268 | Safari/604 | |
| 155 | 60 | Safari/605 | |
| 12 | 11 | Safari/602 | |
| 27 | 11 | Safari/534 | |
| 8 | 7 | Safari/536 | |
| 75 | 4 | Safari/535 | |
| 7 | 2 | Safari/603 | |
| 6 | 1 | Safari/601 | |
| 2 | 2663 | 928 | Netscape (compatible) |
| 3 | 4041 | 512 | Firefox |
| 454 | 219 | Firefox/126 | |
| 212 | 83 | Firefox/95 | |
| 48 | 30 | Firefox/62 | |
| 38 | 28 | Firefox/77 | |
| 173 | 16 | Firefox/79 | |
| 15 | 15 | Firefox/89 | |
| 16 | 12 | Firefox/63 | |
| 10 | 9 | Firefox/120 | |
| 302 | 9 | Firefox/127 | |
| 7 | 7 | Firefox/122 | |
| 4 | 539 | 327 | Mozilla |
| 6 | 1 | Mozilla/1 | |
| 1 | 1 | Mozilla/2 | |
| 5 | 391 | 146 | Go-http-client |
| 391 | 146 | Go-http-client/1 | |
| 6 | 114 | 106 | python-requests |
| 114 | 106 | python-requests/2 | |
| 7 | 955 | 18 | curl |
| 947 | 13 | curl/8 | |
| 8 | 5 | curl/7 | |
| 8 | 180 | 14 | facebookexternalhit |
| 180 | 14 | facebookexternalhit/1 | |
| 9 | 16 | 12 | Python-urllib |
| 16 | 12 | Python-urllib/3 | |
| 10 | 9 | 9 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 9 | 9 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 11 | 20 | 8 | fasthttp |
| 12 | 95 | 8 | MSIE |
| 11 | 2 | MSIE/9 | |
| 15 | 2 | MSIE/10 | |
| 17 | 2 | MSIE/6 | |
| 6 | 2 | MSIE/7 | |
| 13 | 8 | 6 | wp2shell |
| 2 | 2 | wp2shell/4 | |
| 14 | 41966 | 4 | WordPress |
| 36063 | 4 | WordPress/6 | |
| 15 | 3 | 3 | python-httpx |
| 3 | 3 | python-httpx/0 | |
| 16 | 3 | 3 | GuzzleHttp |
| 3 | 3 | GuzzleHttp/7 | |
| 17 | 3 | 3 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 3 | 3 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 18 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 19 | 14 | 3 | Opera |
| 10 | 1 | Opera/9 | |
| 2 | 1 | Opera/12 | |
| 1 | 1 | Opera/6 | |
| 20 | 3 | 2 | Python |
| 3 | 2 | Python/3 | |
| 18292 | 14 | [not listed: 30 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3047 | 1209 | Unix |
| 3038 | 1209 | Linux | |
| 9 | 0 | Other Unix | |
| 2 | 404125 | 993 | Windows |
| 403524 | 885 | Windows NT | |
| 493 | 99 | Unknown Windows | |
| 80 | 9 | Windows XP | |
| 1 | 0 | Windows 95 | |
| 6 | 0 | Windows CE | |
| 12 | 0 | Windows 98 | |
| 8 | 0 | Windows 2000 | |
| 1 | 0 | Windows Server 2003 | |
| 3 | 64143 | 899 | OS unknown |
| 4 | 1008 | 625 | Known robots |
| 5 | 7832 | 454 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 483146 | 200 OK |
| 107 | 206 Partial content |
| 41 | 2xx [Miscellaneous successes] |
| 270809 | 301 Document moved permanently |
| 6455 | 302 Document found elsewhere |
| 171 | 304 Not modified since last retrieval |
| 140 | 400 Bad request |
| 7 | 401 Authentication required |
| 8777 | 403 Access forbidden |
| 272333 | 404 Document not found |
| 100 | 405 Method not allowed |
| 23269 | 4xx [Miscellaneous client/user errors] |
| 6915 | 500 Internal server error |
| 873 | 502 Error at upstream server |
| 168 | 503 Service temporarily unavailable |
| 39 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 56059 | |
| 1B- 10B | 80 | |
| 11B- 100B | 19798 | 0.35% |
| 101B- 1kB | 401084 | 46.40% |
| 1kB- 10kB | 2525 | 2.50% |
| 10kB-100kB | 3475 | 26.97% |
| 100kB- 1MB | 437 | 19.96% |
| 1MB- 10MB | 7 | 3.82% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 443884 | 48.33% | .php [PHP] |
| 5285 | 29.99% | [directories] |
| 28297 | 8.08% | [no extension] |
| 1799 | 3.98% | .js [JavaScript code] |
| 746 | 3.43% | .xml |
| 85 | 2.78% | .webp |
| 49 | 2.49% | .woff2 |
| 507 | 0.38% | .css [Cascading Style Sheets] |
| 320 | 0.31% | .png [PNG graphics] |
| 5 | 0.11% | .jsp [Java Server Pages] |
| 2488 | 0.11% | [not listed: 87 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 445672 | 68.36% | [root directory] |
| 2176 | 9.65% | /wp-json/ |
| 4100 | 6.79% | /wp-content/ |
| 2216 | 3.81% | /wp-includes/ |
| 148 | 1.87% | /shop/ |
| 356 | 1.22% | /blog/ |
| 27 | 0.89% | /cart/ |
| 592 | 0.89% | /2026/ |
| 42 | 0.79% | /review/ |
| 4021 | 0.74% | http:// |
| 69 | 0.51% | /hbot-chambers/ |
| 39 | 0.49% | /category/ |
| 54 | 0.35% | /chambers-for-fitness-wellness-center/ |
| 60 | 0.35% | /hyperbaric-oxygen-therapy/ |
| 18388 | 0.34% | /.well-known/ |
| 55 | 0.33% | /hbot-chambers-2/ |
| 32 | 0.32% | /my-account/ |
| 29 | 0.21% | /2024/ |
| 21 | 0.20% | /author/ |
| 25 | 0.15% | /sample-page/ |
| 5 | 0.12% | /cms/ |
| 5 | 0.11% | /categoryshop/ |
| 57 | 0.10% | /feed/ |
| 3 | 0.10% | /wp1/ |
| 10 | 0.10% | /web/ |
| 4 | 0.10% | /test/ |
| 3 | 0.10% | /2019/ |
| 7 | 0.10% | /wordpress/ |
| 10 | 0.10% | /wp/ |
| 3 | 0.10% | /site/ |
| 2 | 0.09% | /2020/ |
| 9 | 0.08% | /search/ |
| 3 | 0.07% | /grp/ |
| 407 | 0.06% | /wp-admin/ |
| 18 | 0.06% | /BLOG/ |
| 25 | 0.06% | /wp-includes__9214f1a/ |
| 2 | 0.05% | /news/ |
| 2 | 0.05% | /sito/ |
| 2 | 0.05% | /wp2/ |
| 3 | 0.05% | /website/ |
| 1 | 0.05% | /2021/ |
| 49 | 0.02% | /wp-content__9214f1a/ |
| 4713 | 0.04% | [not listed: 187 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 398299 | 46.16% | Sep/24/24 3:22 AM | /xmlrpc.php |
| 78 | 0.02% | Sep/24/24 3:22 AM | /xmlrpc.php?rsd |
| 42130 | Aug/ 6/26 6:03 AM | /wp-cron.php | |
| 12 | Apr/ 2/26 9:00 AM | /wp-cron.php? | |
| 2030 | 0.09% | Aug/11/26 10:24 PM | /robots.txt |
| 1842 | 19.21% | Aug/13/26 11:46 AM | / |
| 180 | 0.05% | Aug/ 9/26 8:34 PM | /?rest_route=/wp/v2/users/ |
| 55 | 1.67% | Aug/12/26 3:17 AM | /?rest_route=/batch/v1 |
| 1690 | 7.25% | Aug/10/26 8:16 AM | /wp-json/wp/v2/posts |
| 563 | Aug/10/26 11:08 PM | /wp-content/index.php | |
| 459 | Aug/10/26 6:43 AM | /wp-content/ | |
| 403 | Aug/ 2/26 12:46 PM | /wp-content/plugins/index.php | |
| 24 | Apr/ 8/26 12:24 AM | /wp-content/plugins/index.php?p= | |
| 353 | 1.13% | Aug/10/26 9:04 PM | /blog/ |
| 307 | Aug/10/26 6:43 AM | /wp-content/themes/index.php | |
| 305 | Aug/10/26 11:08 PM | /wp-content/themes/ | |
| 297 | 0.31% | Aug/ 5/26 11:23 PM | /wp-includes/images/w-logo-blue-white-bg.png |
| 236 | Aug/ 9/26 6:00 PM | /wp-content/plugins/ | |
| 204 | 0.18% | Jun/ 5/26 5:38 PM | /wp-json/wp/v2/users/ |
| 201 | Aug/ 6/26 5:55 AM | /wp-load.php | |
| 200 | Aug/ 3/26 1:57 AM | /wp-includes/blocks/ | |
| 178 | 0.05% | Aug/10/26 9:56 AM | /wp-admin/install.php |
| 24 | 0.01% | Oct/ 5/25 4:54 PM | /wp-admin/install.php?step=1 |
| 164 | 0.25% | Aug/10/26 2:49 AM | /wp-json/wp/v2/users |
| 143 | May/ 9/26 1:43 AM | /wp-content/themes/twentytwentytwo/index.php | |
| 51 | May/ 9/26 1:43 AM | /wp-content/themes/twentytwentytwo/index.php?p= | |
| 141 | 0.09% | Aug/10/26 11:07 PM | /admin.php |
| 20 | Aug/10/26 6:43 AM | /admin.php? | |
| 137 | 0.01% | Aug/ 4/26 2:29 PM | /wp-links-opml.php |
| 132 | 1.77% | Aug/ 5/26 5:25 PM | /shop/ |
| 100 | 0.07% | Aug/10/26 5:52 PM | /wp-includes/css/buttons.css |
| 93 | 1.20% | Aug/13/26 11:12 AM | /index.php |
| 20 | Aug/13/26 11:12 AM | /index.php?params | |
| 16 | Aug/12/26 12:44 AM | /index.php?params=1 | |
| 15 | 0.86% | Aug/13/26 11:12 AM | /index.php?dump |
| 69 | 0.51% | Jul/ 4/26 6:10 PM | /hbot-chambers/ |
| 68 | 0.02% | Jul/14/26 7:00 PM | /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js |
| 31 | 0.01% | Apr/17/25 12:03 AM | /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js?ver=9.1.1 |
| 68 | 0.07% | Jul/14/26 7:00 PM | /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js |
| 31 | 0.03% | Apr/17/25 12:03 AM | /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js?ver=2.7.0-wc.9.1.1 |
| 68 | 0.02% | Jul/14/26 7:00 PM | /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js |
| 31 | 0.01% | Apr/17/25 12:03 AM | /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js?ver=2.1.4-wc.9.1.1 |
