Web Server Statistics for hyperxpod.godady.comProgram started on Fri, Oct 31 2025 at 12:13 PM.
Analyzed requests from Wed, Oct 09 2024 at 2:29 PM to Fri, Oct 31 2025 at 11:35 AM (386.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 12:13 PM.
Successful requests: 9,457 (168)
Average successful requests per day: 24 (23)
Successful requests for pages: 4 (0)
Failed requests: 4,933 (0)
Redirected requests: 4,236 (0)
Distinct files requested: 9,379 (9,577)
Distinct hosts served: 74 (802)
Data transferred: 594.34 kilobytes (10.50 kilobytes)
Average data transferred per day: 1.54 kilobytes (1.50 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 588 | 4 | ![]() |
| Nov 2024 | 731 | 0 | |
| Dec 2024 | 763 | 0 | |
| Jan 2025 | 744 | 0 | |
| Feb 2025 | 685 | 0 | |
| Mar 2025 | 744 | 0 | |
| Apr 2025 | 735 | 0 | |
| May 2025 | 756 | 0 | |
| Jun 2025 | 741 | 0 | |
| Jul 2025 | 744 | 0 | |
| Aug 2025 | 759 | 0 | |
| Sep 2025 | 720 | 0 | |
| Oct 2025 | 747 | 0 |
Busiest month: Oct 2024 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1338 | 0 | |
| Mon | 1341 | 0 | |
| Tue | 1335 | 0 | |
| Wed | 1363 | 4 | ![]() |
| Thu | 1372 | 0 | |
| Fri | 1343 | 0 | |
| Sat | 1365 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 0 | |
| 2 | 1161 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 1161 | 0 | |
| 6 | 0 | 0 | |
| 7 | 9 | 0 | |
| 8 | 1161 | 0 | |
| 9 | 3 | 0 | |
| 10 | 0 | 0 | |
| 11 | 1158 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 1265 | 4 | ![]() |
| 15 | 24 | 0 | |
| 16 | 12 | 0 | |
| 17 | 1172 | 0 | |
| 18 | 3 | 0 | |
| 19 | 6 | 0 | |
| 20 | 1158 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 1161 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9367 | 98.71% | [unresolved numerical addresses] |
| 90 | 1.29% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 9358 | 98.41% | 162.0 |
| 90 | 1.29% | [domain not given] |
| 3 | 0.19% | 64.225 |
| 1 | 0.01% | 13 |
| 1 | 0.01% | 18 |
| 1 | 0.04% | 57 |
| 1 | 0.01% | 23 |
| 1 | 0.01% | 44 |
| 1 | 0.01% | 47 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA965680) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2717.98 Mobile Safari/537.3 |
| 9453 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 2 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 9453 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9455 | 2 | OS unknown |
| 2 | 1 | 1 | Unix |
| 1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9457 | 200 OK |
| 4234 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 4920 | 404 Document not found |
| 13 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 9453 | 99.77% |
| 101B- 1kB | 4 | 0.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 9453 | 99.77% | [no extension] |
| 4 | 0.23% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 9453 | 99.77% | /.well-known/ |
| 4 | 0.23% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 9457 | 100% | Oct/31/25 11:35 AM | [not listed: 9,378 files] |