CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	0	0	1979	1708	0
D	29110568	29111508
1	0	0	3	0	0	29111508	0	0	29104392	0	0	/.well-known/acme-challenge/wp-conf.php
1	0	0	4	4	0	29090717	29090717	0	29049167	29049167	0	/.well-known/acme-challenge/shop.php
1	0	0	0	24	0	0	29071766	0	0	28814317	0	/.well-known/acme-challenge/file
1	0	0	7	7	0	29110589	29110589	0	29080537	29080537	0	/.well-known/acme-challenge/x2.php
1	0	0	78	74	0	29111507	29111078	0	28813130	28813130	0	/.well-known/acme-challenge/admin.php
1	0	0	1	0	0	29080686	0	0	29080686	0	0	/.well-known/acme-challenge/wp-blog.php
1	0	0	8	0	0	28980714	0	0	28870453	0	0	/.well-known/acme-challenge/cloud.php?52.236.126.113
1	0	0	7	7	0	29110579	29110579	0	29080537	29080537	0	/.well-known/acme-challenge/xp.php
1	0	0	1	0	0	29074062	0	0	29074062	0	0	/.well-known/acme-challenge/fond.php?52.169.94.12
1	0	0	0	9	0	0	29108536	0	0	29083894	0	/.well-known/acme-challenge/309851/
1	0	0	8	8	0	29085399	29085399	0	28813131	28813131	0	/.well-known/acme-challenge/index1.php
1	0	0	1	1	0	29083292	29083292	0	29083292	29083292	0	/.well-known/acme-challenge/bala.php
1	0	0	1	0	0	28813124	0	0	28813124	0	0	/.well-known/acme-challenge/xmrlpc.php?162.0.208.6
1	0	0	12	8	0	29111508	29085400	0	28813133	28813133	0	/.well-known/acme-challenge/shimo.php
1	0	0	13	13	0	29094307	29094307	0	28813132	28813132	0	/.well-known/acme-challenge/worksec.php
1	0	0	1	0	0	29085387	0	0	29085387	0	0	/.well-known/acme-challenge/iR7SzrsOUEP.php?52.169.94.12
1	0	0	1	0	0	28828507	0	0	28828507	0	0	/.well-known/acme-challenge/plugins.php?89.147.102.178
1	0	0	2	1	0	29080686	28839042	0	28839042	28839042	0	/.well-known/acme-challenge/simple.php
1	0	0	3	1	0	29111508	28943191	0	29104392	28943191	0	/.well-known/acme-challenge/zmFM.php
1	0	0	105	0	0	29111507	0	0	28813127	0	0	/.well-known/acme-challenge/index.php
1	0	0	2	0	0	29030061	0	0	29025563	0	0	/.well-known/acme-challenge/xBrain.php?52.169.71.117
1	0	0	64	60	0	29111508	29108533	0	28813133	28813133	0	/.well-known/acme-challenge/wso112233.php
1	0	0	10	10	0	29108534	29108534	0	29083891	29083891	0	/.well-known/acme-challenge/fai.php
1	0	0	23	20	0	29111507	29108534	0	28813129	28813129	0	/.well-known/acme-challenge/file.php
1	0	0	8	4	0	29111508	29026180	0	28839041	28839041	0	/.well-known/acme-challenge/class.api.php
1	0	0	6	7	0	29101207	29109125	0	29022317	29022317	0	/.well-known/acme-challenge/new.php
1	0	0	1	0	0	29080686	0	0	29080686	0	0	/.well-known/acme-challenge/samll.php
1	0	0	1	0	0	29110568	0	0	29110568	0	0	/.well-known/acme-challenge/my1.php?52.169.94.12
1	0	0	1	0	0	29080686	0	0	29080686	0	0	/.well-known/acme-challenge/webdb.php
1	0	0	1	0	0	28855487	0	0	28855487	0	0	/.well-known/acme-challenge/index.php?52.178.184.177
1	0	0	6	0	0	28934568	0	0	28877281	0	0	/.well-known/acme-challenge/index.php?52.236.126.113
1	0	0	4	0	0	29111508	0	0	28823716	0	0	/.well-known/acme-challenge/aboudt.php
1	0	0	3	0	0	29111508	0	0	29104392	0	0	/.well-known/acme-challenge/wp-atom.php
1	0	0	1	0	0	29049909	0	0	29049909	0	0	/.well-known/acme-challenge/plugins.php?52.169.94.12
1	0	0	0	1	0	0	29018881	0	0	29018881	0	/.well-known/acme-challenge/atomlib.php?52.169.71.117
1	0	0	1	0	0	29075719	0	0	29075719	0	0	/.well-known/acme-challenge/file.php?52.169.94.12
1	0	0	205	238	0	29111507	29110599	0	28814322	28814322	0	/.well-known/acme-challenge/cloud.php
1	0	0	9	9	0	29108535	29108535	0	29083893	29083893	0	/.well-known/acme-challenge/db-update.php
1	0	0	1	0	0	29083284	0	0	29083284	0	0	/.well-known/acme-challenge/license.php?52.169.94.12
1	0	0	1	0	0	28815282	0	0	28815282	0	0	/.well-known/acme-challenge/cloud.php?52.178.191.176
1	0	0	13	10	0	29111508	29085387	0	28815764	28815764	0	/.well-known/acme-challenge/iR7SzrsOUEP.php
1	0	0	38	42	0	29109128	29109128	0	28815763	28815763	0	/.well-known/acme-challenge/classwithtostring.php
1	0	0	3	0	0	29111508	0	0	29104392	0	0	/.well-known/acme-challenge/sxx.php
1	0	0	2	1	0	29083296	29083296	0	29080686	29083296	0	/.well-known/acme-challenge/wp-signup.php
1	0	0	1	1	0	29083292	29083292	0	29083292	29083292	0	/.well-known/acme-challenge/shell20211028.php
1	0	0	10	10	0	29108535	29108535	0	29083893	29083893	0	/.well-known/acme-challenge/object.php
1	0	0	7	0	0	29110590	0	0	29080536	0	0	/.well-known/acme-challenge/about.php?p=
1	0	0	1	0	0	29106026	0	0	29106026	0	0	/.well-known/acme-challenge/adminfuns.php?52.169.94.12
1	0	0	1	0	0	28823716	0	0	28823716	0	0	/.well-known/acme-challenge/Darrell168Garcia.php
1	0	0	1	0	0	28844813	0	0	28844813	0	0	/.well-known/acme-challenge/license.php?89.147.102.178
1	0	0	10	10	0	29108534	29108534	0	29083891	29083891	0	/.well-known/acme-challenge/indec.php
1	0	0	24	24	0	29108243	29108243	0	28861718	28861718	0	/.well-known/acme-challenge/sx.php
1	0	0	4	0	0	29111508	0	0	28823716	0	0	/.well-known/acme-challenge/blurbs.php
1	0	0	1	0	0	29080685	0	0	29080685	0	0	/.well-known/acme-challenge/users.php
1	0	0	14	0	0	29023035	0	0	28863663	0	0	/.well-known/acme-challenge/index.php?52.169.71.117
1	0	0	64	60	0	29111507	29094303	0	28813127	28813127	0	/.well-known/acme-challenge/mariju.php
1	0	0	1	0	0	29080685	0	0	29080685	0	0	/.well-known/acme-challenge/cong.php
1	0	0	4	4	0	29077943	29077943	0	29051909	29051909	0	/.well-known/acme-challenge/classsmtps.php
1	0	0	2	0	0	28897790	0	0	28886753	0	0	/.well-known/acme-challenge/plugins.php?52.236.126.113
1	0	0	5	5	0	28822964	28822964	0	28815764	28815764	0	/.well-known/acme-challenge/Eval.php
1	0	0	1	0	0	29033262	0	0	29033262	0	0	/.well-known/acme-challenge/install.php?52.169.71.117
1	0	0	67	76	0	29111507	29111078	0	28813127	28813127	0	/.well-known/acme-challenge/makeasmtp.php
1	0	0	1	0	0	29080685	0	0	29080685	0	0	/.well-known/acme-challenge/shell.php
1	0	0	9	7	0	29106027	29106027	0	28823716	28839042	0	/.well-known/acme-challenge/wp-login.php
1	0	0	72	74	0	29111507	29111078	0	28823715	28839041	0	/.well-known/acme-challenge/about.php
1	0	0	1	0	0	28843285	0	0	28843285	0	0	/.well-known/acme-challenge/plugins.php?40.69.37.74
1	0	0	7	7	0	29110578	29110578	0	29080536	29080536	0	/.well-known/acme-challenge/admiin.php
1	0	0	3	0	0	29101811	0	0	29090370	0	0	/.well-known/acme-challenge/jmfi2.php?52.169.94.12
1	0	0	1	1	0	28823059	28823059	0	28823059	28823059	0	/.well-known/acme-challenge/cl.php
1	0	0	1	1	0	28846243	28846243	0	28846243	28846243	0	/.well-known/acme-challenge/luuf.php
1	0	0	3	0	0	29108009	0	0	29080536	0	0	/.well-known/acme-challenge/muse.php?52.169.94.12
1	0	0	57	59	0	29111507	29106029	0	28815396	28815396	0	/.well-known/acme-challenge/plugins.php
1	0	0	60	57	0	29111508	29111078	0	28813128	28813128	0	/.well-known/acme-challenge/install.php
1	0	0	14	10	0	29111508	29108535	0	29080686	29083893	0	/.well-known/acme-challenge/inputs.php
1	0	0	11	15	0	29106751	29106751	0	29079676	29079676	0	/.well-known/acme-challenge/action=./
1	0	0	1	0	0	29047291	0	0	29047291	0	0	/.well-known/acme-challenge/admin.php?52.169.94.12
1	0	0	19	15	0	29111508	29110578	0	28813127	28813127	0	/.well-known/acme-challenge/themes.php
1	0	0	3	0	0	28917132	0	0	28880033	0	0	/.well-known/acme-challenge/autoload_classmap.php?52.236.126.113
1	0	0	10	10	0	29108534	29108534	0	29083891	29083891	0	/.well-known/acme-challenge/edii7rIWJF.php
1	0	0	4	0	0	29103512	0	0	29081821	0	0	/.well-known/acme-challenge/action=./?52.169.94.12
1	0	0	1	0	0	29080686	0	0	29080686	0	0	/.well-known/acme-challenge/gecko.php
1	0	0	55	50	0	29111507	29110601	0	28814320	28814320	0	/.well-known/acme-challenge/atomlib.php
1	0	0	13	0	0	29110601	0	0	28815763	0	0	/.well-known/acme-challenge/makeasmtp.php?p=
1	0	0	1	1	0	28839042	28839042	0	28839042	28839042	0	/.well-known/acme-challenge/wp-cron.php
1	0	0	11	10	0	29108535	29108535	0	29080686	29083892	0	/.well-known/acme-challenge/options.php
1	0	0	1	0	0	29046033	0	0	29046033	0	0	/.well-known/acme-challenge/makeasmtp.php?52.169.71.117
1	0	0	1	0	0	28861716	0	0	28861716	0	0	/.well-known/acme-challenge/cloud.php?52.178.165.240
1	0	0	13	9	0	29111507	29094299	0	28823715	28832604	0	/.well-known/acme-challenge/moon.php
1	0	0	1	0	0	29080686	0	0	29080686	0	0	/.well-known/acme-challenge/server.php
1	0	0	2	2	0	29039313	29039313	0	28846243	28846243	0	/.well-known/acme-challenge/pzwidjez.php
1	0	0	1	0	0	29005660	0	0	29005660	0	0	/.well-known/acme-challenge/iR7SzrsOUEP.php?52.169.71.117
1	0	0	10	5	0	29111508	29076734	0	28823716	28915715	0	/.well-known/acme-challenge/doc.php
1	0	0	1	0	0	28822778	0	0	28822778	0	0	/.well-known/acme-challenge/65afag.php?52.178.197.124
1	0	0	0	10	0	0	29108533	0	0	29083891	0	/.well-known/acme-challenge/index_php
1	0	0	10	10	0	29108534	29108534	0	29083891	29083891	0	/.well-known/acme-challenge/lo.php
1	0	0	9	9	0	29108536	29108536	0	29083894	29083894	0	/.well-known/acme-challenge/class_api.php999
1	0	0	1	0	0	29080685	0	0	29080685	0	0	/.well-known/acme-challenge/sclass_api.php
1	0	0	1	0	0	29080686	0	0	29080686	0	0	/.well-known/acme-challenge/1.php
1	0	0	12	12	0	29108532	29108532	0	28846243	28846243	0	/.well-known/acme-challenge/tiny.php
1	0	0	1	0	0	29080685	0	0	29080685	0	0	/.well-known/acme-challenge/wp-load.php
1	0	0	12	0	0	29038574	0	0	28865728	0	0	/.well-known/acme-challenge/cloud.php?52.169.71.117
1	0	0	10	9	0	29085399	29085399	0	28813131	28813131	0	/.well-known/acme-challenge/LA.php
1	0	0	27	22	0	29111507	29108534	0	28813130	28813130	0	/.well-known/acme-challenge/upfile.php
1	0	0	3	5	0	29034631	29034631	0	29023330	29023330	0	/.well-known/acme-challenge/xBrain.php
1	0	0	3	0	0	29099225	0	0	29075836	0	0	/.well-known/acme-challenge/parx.php?52.169.94.12
1	0	0	2	2	0	28839041	28839041	0	28839041	28839041	0	/.well-known/acme-challenge/Ex34L.php
1	0	0	2	0	0	28820412	0	0	28818012	0	0	/.well-known/acme-challenge/cloud.php?52.178.197.124
1	0	0	67	232	0	29111507	29111078	0	28817725	28813124	0	/.well-known/acme-challenge/xmrlpc.php
1	0	0	3	0	0	29044432	0	0	29037069	0	0	/.well-known/acme-challenge/parx.php?52.169.71.117
1	0	0	0	1	0	0	28986626	0	0	28986626	0	/.well-known/acme-challenge/github.php
1	0	0	1	0	0	29109125	0	0	29109125	0	0	/.well-known/acme-challenge/new.php?52.169.94.12
1	0	0	2	0	0	28860070	0	0	28857223	0	0	/.well-known/acme-challenge/index.php?52.178.165.240
1	0	0	1	1	0	28846243	28846243	0	28846243	28846243	0	/.well-known/acme-challenge/zfcpodfjs.php
1	0	0	2	4	0	29041099	29041099	0	28983099	28978426	0	/.well-known/acme-challenge/post.php
1	0	0	6	6	0	29080685	29047292	0	29039312	29039312	0	/.well-known/acme-challenge/dropdown.php
1	0	0	2	2	0	29041096	29041096	0	28846243	28846243	0	/.well-known/acme-challenge/zfcbqwkkp.php
1	0	0	13	8	0	29111507	29106028	0	28823715	28839042	0	/.well-known/acme-challenge/content.php
1	0	0	7	7	0	29110600	29110600	0	29080536	29080536	0	/.well-known/acme-challenge/Llj.php
1	0	0	7	7	0	29110585	29110585	0	29080536	29080536	0	/.well-known/acme-challenge/wp-protector.php
1	0	0	3	0	0	29029500	0	0	29022316	0	0	/.well-known/acme-challenge/classwithtostring.php?52.169.71.117
1	0	0	4	4	0	29080685	29106026	0	29051927	29051927	0	/.well-known/acme-challenge/adminfuns.php
1	0	0	1	0	0	28943191	0	0	28943191	0	0	/.well-known/acme-challenge/zmFM.php?52.236.126.113
1	0	0	73	72	0	29111508	29098623	0	28813130	28813130	0	/.well-known/acme-challenge/autoload_classmap.php
1	0	0	2	0	0	28910814	0	0	28867369	0	0	/.well-known/acme-challenge/plugins.php?52.169.71.117
1	0	0	3	3	0	29085387	29085387	0	29005164	29005164	0	/.well-known/acme-challenge/xl2023.php
1	0	0	1	2	0	28839041	28839041	0	28839041	28822778	0	/.well-known/acme-challenge/65afag.php
1	0	0	168	0	0	29110587	0	0	28814146	0	0	/.well-known/acme-challenge/xmrlpc.php?p=
1	0	0	1	0	0	29080686	0	0	29080686	0	0	/.well-known/acme-challenge/bless.php
1	0	0	6	0	0	28853708	0	0	28829558	0	0	/.well-known/acme-challenge/cloud.php?89.147.102.178
1	0	0	2	0	0	29034309	0	0	28978426	0	0	/.well-known/acme-challenge/post.php?52.169.71.117
1	0	0	11	11	0	29085398	29085398	0	28813130	28813130	0	/.well-known/acme-challenge/fond.php
1	0	0	9	8	0	29085398	29085398	0	28813130	28813130	0	/.well-known/acme-challenge/gif.php
1	0	0	4	4	0	29046033	29046034	0	28900610	28900610	0	/.well-known/acme-challenge/xleet.php
1	0	0	7	10	0	29108530	29108530	0	29083887	29083887	0	/.well-known/acme-challenge/jmfi2.php
1	0	0	3	0	0	28824226	0	0	28816661	0	0	/.well-known/acme-challenge/index.php?52.178.197.124
1	0	0	4	0	0	28852171	0	0	28832522	0	0	/.well-known/acme-challenge/cloud.php?40.69.37.74
1	0	0	1	0	0	29080686	0	0	29080686	0	0	/.well-known/acme-challenge/myip.php
1	0	0	1	0	0	29087731	0	0	29087731	0	0	/.well-known/acme-challenge/xmrlpc.php?52.169.94.12
1	0	0	1	0	0	28986626	0	0	28986626	0	0	/.well-known/acme-challenge/github.php?52.169.71.117
1	0	0	1	0	0	29080685	0	0	29080685	0	0	/.well-known/acme-challenge/update.php
1	0	0	0	1	0	0	28648148	0	0	28648148	0	/
1	0	0	9	0	0	29108536	0	0	29083894	0	0	/.well-known/acme-challenge/309851/index.php
1	0	0	1	0	0	28983022	0	0	28983022	0	0	/.well-known/acme-challenge/flower.php?52.169.71.117
1	0	0	5	0	0	29111507	0	0	28823715	0	0	/.well-known/acme-challenge/edit.php
1	0	0	35	34	0	29111508	29083284	0	28814320	28814320	0	/.well-known/acme-challenge/license.php
1	0	0	5	8	0	29111078	29111078	0	29083416	29080536	0	/.well-known/acme-challenge/muse.php
1	0	0	1	2	0	28832603	29110568	0	28832603	28832603	0	/.well-known/acme-challenge/my1.php
1	0	0	5	5	0	29094304	29094304	0	29049167	29049167	0	/.well-known/acme-challenge/sxo.php
1	0	0	1	0	0	28850701	0	0	28850701	0	0	/.well-known/acme-challenge/index.php?89.147.102.178
1	0	0	5	0	0	29092005	0	0	29055202	0	0	/.well-known/acme-challenge/index.php?52.169.94.12
1	0	0	10	9	0	29108535	29108535	0	29080686	29083893	0	/.well-known/acme-challenge/item.php
1	0	0	4	5	0	28978428	28983022	0	28900608	28900608	0	/.well-known/acme-challenge/flower.php
1	0	0	2	0	0	28848634	0	0	28845476	0	0	/.well-known/acme-challenge/license.php?40.69.37.74
1	0	0	1	1	0	28839041	28839041	0	28839041	28839041	0	/.well-known/acme-challenge/ans.php
1	0	0	1	0	0	29094299	0	0	29094299	0	0	/.well-known/acme-challenge/moon.php?52.169.94.12
1	0	0	4	0	0	29077399	0	0	29049027	0	0	/.well-known/acme-challenge/cloud.php?52.169.94.12
1	0	0	5	1	0	29111508	28862415	0	28862414	28862415	0	/.well-known/acme-challenge/class_api.php
1	0	0	84	79	0	29111507	29110585	0	28813133	28813133	0	/.well-known/acme-challenge/radio.php
1	0	0	1	0	0	29043307	0	0	29043307	0	0	/.well-known/acme-challenge/dropdown.php?52.169.71.117
1	0	0	1	1	0	28839041	28839041	0	28839041	28839041	0	/.well-known/acme-challenge/ajax-requests.new.php
1	0	0	1	0	0	29100564	0	0	29100564	0	0	/.well-known/acme-challenge/classwithtostring.php?52.169.94.12
1	0	0	1	0	0	29080685	0	0	29080685	0	0	/.well-known/acme-challenge/network.php
1	0	0	1	0	0	28858426	0	0	28858426	0	0	/.well-known/acme-challenge/install.php?52.178.165.240
1	0	0	7	0	0	29110581	0	0	29080536	0	0	/.well-known/acme-challenge/index.php?p=
1	0	0	13	19	0	29103910	29103910	0	28922808	28922808	0	/.well-known/acme-challenge/parx.php
3	0	0	0	1	0	0	29083292	0	0	29083292	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/wso112233.php
3	0	0	0	1	0	0	29083284	0	0	29083284	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/license.php
3	0	0	0	1	0	0	29083292	0	0	29083292	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/bala.php
3	0	0	0	1	0	0	29083288	0	0	29083288	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/atomlib.php
3	0	0	0	3	0	0	29083296	0	0	28830524	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/install.php
3	0	0	0	3	0	0	29023036	0	0	28984774	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/upfile.php
3	0	0	0	1	0	0	29083284	0	0	29083284	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/iR7SzrsOUEP.php
3	0	0	0	3	0	0	29023035	0	0	28984774	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/about.php
3	0	0	0	1	0	0	29083296	0	0	29083296	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/wp-signup.php
3	0	0	0	5	0	0	29083293	0	0	28814146	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/xmrlpc.php?p=
3	0	0	0	1	0	0	29083296	0	0	29083296	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/admin.php
3	0	0	0	1	0	0	29083292	0	0	29083292	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/shell20211028.php
3	0	0	0	1	0	0	29083291	0	0	29083291	0	http://usedhyperbaricchambers.com/.well-known/acme-challenge/cloud.php
4	0	0	4	0	0	29111508	0	0	29108141	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	3	0	0	29108141	0	0	29104392	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	3	0	0	29104392	0	0	29104392	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	4	0	0	29111508	0	0	28823716	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	1	0	0	28823715	0	0	28823715	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	0	0	2	0	0	29111507	0	0	29108141	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	3	0	0	28823717	0	0	28823715	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
4	0	0	4	0	0	29111508	0	0	29104392	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	2	0	0	28823717	0	0	28823717	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	0	0	1	0	0	29104392	0	0	29104392	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4	0	0	3	0	0	29104392	0	0	28823715	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	3	3	0	28986626	28986626	0	28862414	28862415	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36
4	0	0	3	0	0	29111507	0	0	28823716	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4	0	0	2	0	0	29108141	0	0	29104392	0	0	Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	2	0	0	29111507	0	0	29108141	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	3	0	0	29111507	0	0	29104392	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4	0	0	2	0	0	29108141	0	0	29104392	0	0	Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
4	0	0	5	5	0	28832604	28832604	0	28832600	28832600	0	Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
4	0	0	2	0	0	29111508	0	0	29104392	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
4	0	0	4	0	0	29104392	0	0	28823716	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4	0	0	2	0	0	29111508	0	0	29111508	0	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4	0	0	0	1	0	0	28648148	0	0	28648148	0	Mozilla/5.0 (X11; Linux x86_64; rv:24.0) Gecko/20100101 Firefox/24.0
4	0	0	1	0	0	29104392	0	0	29104392	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
4	0	0	2	0	0	29108141	0	0	29104392	0	0	Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	5	0	0	29111508	0	0	28823715	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	15	12	0	29023036	29023036	0	28814146	28814146	0	Go-http-client/1.1
4	0	0	11	12	0	29083296	29083296	0	29083284	29018881	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	1	0	0	29108141	0	0	29108141	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	4	0	0	29111508	0	0	28823716	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	1	0	0	29108141	0	0	29108141	0	0	Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	2	0	0	29108141	0	0	29104392	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	0	0	2	0	0	29108141	0	0	29104392	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4	0	0	1	0	0	29104392	0	0	29104392	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	2	0	0	29108141	0	0	28823717	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	3	0	0	29111508	0	0	29111507	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	2	0	0	29108141	0	0	29104392	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
4	0	0	4	0	0	29104392	0	0	28823715	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	0	0	3	0	0	29108141	0	0	28823715	0	0	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
4	0	0	1	0	0	29111507	0	0	29111507	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	0	0	1	0	0	29111507	0	0	29111507	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	0	0	1	0	0	29111508	0	0	29111508	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	0	0	2	0	0	29108141	0	0	28823716	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
4	0	0	1	0	0	29108141	0	0	29108141	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko
4	0	0	5	0	0	29111508	0	0	28823716	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
4	0	0	2	0	0	29108141	0	0	29108141	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
4	0	0	2	0	0	29104392	0	0	29104392	0	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	0	0	1	0	0	29111507	0	0	29111507	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
