Web Server Statistics for vikinghyperbaric.godady.comProgram started on Thu, May 08 2025 at 12:09 PM.
Analyzed requests from Thu, Oct 10 2024 at 4:32 PM to Wed, May 07 2025 at 5:36 PM (209.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 08 2025 at 12:09 PM.
Successful requests: 5,225 (147)
Average successful requests per day: 24 (20)
Successful requests for pages: 7 (0)
Failed requests: 1,992 (6)
Redirected requests: 2,211 (7)
Distinct files requested: 5,129 (5,265)
Distinct hosts served: 48 (384)
Data transferred: 2.91 megabytes (9.19 kilobytes)
Average data transferred per day: 14.27 kilobytes (1.31 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 662 | 7 | ![]() ![]() ![]() |
| Nov 2024 | 730 | 0 | |
| Dec 2024 | 764 | 0 | |
| Jan 2025 | 744 | 0 | |
| Feb 2025 | 687 | 0 | |
| Mar 2025 | 744 | 0 | |
| Apr 2025 | 735 | 0 | |
| May 2025 | 159 | 0 |
Busiest month: Oct 2024 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 738 | 0 | |
| Mon | 720 | 0 | |
| Tue | 735 | 0 | |
| Wed | 708 | 0 | |
| Thu | 857 | 7 | ![]() ![]() ![]() |
| Fri | 732 | 0 | |
| Sat | 735 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 0 | |
| 2 | 626 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 626 | 0 | |
| 6 | 0 | 0 | |
| 7 | 9 | 0 | |
| 8 | 627 | 0 | |
| 9 | 3 | 0 | |
| 10 | 0 | 0 | |
| 11 | 624 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 625 | 0 | |
| 15 | 3 | 0 | |
| 16 | 144 | 7 | ![]() ![]() ![]() |
| 17 | 678 | 0 | |
| 18 | 3 | 0 | |
| 19 | 0 | 0 | |
| 20 | 627 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 627 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5180 | 99.87% | [unresolved numerical addresses] |
| 45 | 0.13% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5041 | 10.56% | 162.0 |
| 100 | 53.12% | 205.169 |
| 45 | 0.13% | [domain not given] |
| 29 | 31.02% | 34 |
| 3 | 0.04% | 139.59 |
| 2 | 5.12% | 104 |
| 1 | 13 | |
| 1 | 18 | |
| 1 | 0.01% | 57 |
| 1 | 23 | |
| 1 | 3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 128 | http://www.vikinghyperbaric.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2 | 2 | Go-http-client/1.1 |
| 23 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 31 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA965680) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2717.98 Mobile Safari/537.3 |
| 77 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 5090 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 132 | 4 | Safari |
| 132 | 4 | Safari/537 | |
| 2 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 5090 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 32 | 2 | Unix |
| 32 | 2 | Linux | |
| 2 | 5092 | 2 | OS unknown |
| 3 | 100 | 2 | Windows |
| 77 | 1 | Windows NT | |
| 23 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5225 | 200 OK |
| 2211 | 301 Document moved permanently |
| 1992 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 5088 | 10.70% |
| 101B- 1kB | 27 | 0.54% |
| 1kB- 10kB | 74 | 6.85% |
| 10kB-100kB | 24 | 22.74% |
| 100kB- 1MB | 10 | 59.17% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6 | 37.83% | .woff2 |
| 6 | 25.69% | .webp |
| 96 | 21.66% | .js [JavaScript code] |
| 5088 | 10.70% | [no extension] |
| 7 | 2.18% | [directories] |
| 20 | 1.95% | .css [Cascading Style Sheets] |
| 2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 73 | 75.90% | /wp-content/ |
| 55 | 11.23% | /wp-includes/ |
| 5088 | 10.70% | /.well-known/ |
| 9 | 2.18% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5225 | 100% | May/ 7/25 5:36 PM | [not listed: 5,127 files] |