AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/godaofbq/tmp/awstats/ssl/awstats.hyperbaric4covidcom.godady.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2713                
POS_VISITOR 21098               
POS_DAY 43506               
POS_DOMAIN 3622                
POS_LOGIN 4547                
POS_ROBOT 4702                
POS_WORMS 5458                
POS_EMAILSENDER 5589                
POS_EMAILRECEIVER 5732                
POS_SESSION 44360               
POS_SIDER 44572               
POS_FILETYPES 5867                
POS_DOWNLOADS 6202                
POS_OS 6250                
POS_BROWSER 6692                
POS_SCREENSIZE 10425               
POS_UNKNOWNREFERER 10499               
POS_UNKNOWNREFERERBROWSER 11523               
POS_ORIGIN 12284               
POS_SEREFERRALS 12426               
POS_PAGEREFS 12589               
POS_SEARCHWORDS 12797               
POS_KEYWORDS 12949               
POS_MISC 2377                
POS_ERRORS 13008               
POS_CLUSTER 4403                
POS_SIDER_404 13150               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701020948 123 30196 17697845577408
FirstTime 20220601002117
LastTime 20220630232723
LastUpdate 20220701080944 123 0 122 0 0
TotalVisits 1003                
TotalUnique 547                 
MonthHostsKnown 0                   
MonthHostsUnknown 583                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 574 1130 11131311 118 197 599621
1 506 556 5283085 112 153 1478786
2 545 918 11923545 72 111 499731
3 169 196 1199143 54 101 292082
4 162 192 1529795 59 90 321171
5 127 187 942689 249 297 2009496
6 176 176 1972938 58 168 730883
7 96 157 751104 50 157 958004
8 62 62 286960 69 149 787719
9 127 153 388524 62 75 1927190
10 144 212 1648849 126 348 1451471
11 72 72 572862 59 122 1789488
12 103 237 1581082 84 256 1405846
13 138 252 1915399 202 318 946824
14 242 683 8612998 156 271 1595952
15 159 210 2652275 67 173 738755
16 213 385 2834799 60 91 728258
17 185 242 1540443 50 87 378675
18 167 170 1134585 47 93 443685
19 290 847 7546552 85 105 97998
20 229 629 4933153 87 208 1436215
21 125 185 1080678 62 114 573225
22 141 172 965127 52 129 915786
23 102 164 836699 116 121 680486
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
in 1848 3133 36231670
us 882 2234 22449716
ca 753 753 3272799
eu 598 628 220672
hu 142 172 230370
sc 96 96 540034
gb 61 122 944203
ru 52 83 870697
cn 51 184 1258126
fr 45 45 327238
de 31 105 1516744
jp 26 26 262540
th 25 25 155640
it 23 66 812921
id 22 22 99041
ua 21 21 419109
vn 19 78 415530
br 17 17 79899
cl 17 17 425860
pl 12 42 398670
nl 10 40 457464
se 10 10 65020
il 9 9 58389
ve 8 8 15903
ir 8 8 44489
dk 2 2 100280
au 3 3 4213
ph 4 4 7952
ar 2 2 15869
ro 4 4 29915
np 0 6 16136
hn 2 2 3976
ma 6 6 66079
pa 2 2 3976
do 4 4 7952
nz 6 66 394591
kr 3 34 284798
eg 4 4 7953
es 4 25 159056
lk 2 2 3976
pe 1 15 112217
pk 2 2 3975
zz 3 3 55653
bd 1 13 133064
mx 4 4 7952
pt 2 3 67036
no 3 33 197279
dz 4 4 7953
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Applebot/ 763 4644322 20220630124448 24
bingbot/ 633 3314630 20220630232721 18
Googlebot/ 451 2305353 20220630153802 41
AhrefsBot/ 143 800529 20220630021723 32
bingpreview 141 4402310 20220628070757 0
no_user_agent 61 893052 20220620201537 0
unknown 17 2097 20220627221440 17
Wget/ 16 94448 20220629104529 0
curl 10 463575 20220628212401 0
Mediapartners-Google 9 65318 20220609094111 0
feed 4 162032 20220623052743 0
spider 3 0 20220624142727 0
survey 2 100273 20220605144851 0
bot[\s_+:,\.\;\/\\-] 2 12435 20220615081835 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 50140 20220623111419 0
Googlebot\-Image/ 1 19244 20220601081100 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff 6 410728 0 0
xml 36 31035 0 0
css 944 5842212 0 0
html 1139 27970878 0 0
Unknown 8 243051 0 0
js 1680 16273377 0 0
ttf 2 198464 0 0
eot 4 254742 0 0
svg 562 770133 0 0
php 3655 9473567 0 0
jpg 47 1305814 0 0
gif 10 8956137 0 0
png 90 1267961 0 0
woff2 4 266496 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx 8 8
androidfroyo 1 1
win10 6071 3492
linuxubuntu 7 7
win8.1 62 52
Unknown 758 729
androidnougat 5 5
macosx8 1 1
win7 379 95
blackberry 16 1
macosx11 3 3
linux 388 93
ios_iphone 103 28
androidoreo 1 1
macosx15 29 11
androidlollipop 1 1
android10 13 1
macosx14 20 20
winxp 58 54
macosx9 46 43
win8 7 4
android 9 3
macosx13 176 176
androidmarshmallow 12 12
macosx12 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 173
edge17 9 9
chrome90.0.4430.72 184 82
firefox64.0 12 12
opera52.0.2871.64 9 9
chrome67.0.3396.99 517 139
chrome85.0.4183.102 66 6
firefox70.0 1 1
chrome98.0.4758.102 33 3
chrome102.0.5005.63 2564 1702
netscape 1 1
chrome79.0 2 2
chrome102.0.5005.115 33 3
chrome83.0.4086.0 1 1
chrome97.0.4692.99 48 18
chrome83.0.4103.61 51 6
chrome74.0.3729.157 2 2
opera12.0 3 0
firefox96 25 25
chrome80.0.3987.149 614 614
chrome99.0.4844.0 5 4
chrome64.0.3282.167 5 5
chrome84.0.4147.105 27 27
chrome62.0.3178.0 16 1
chrome83.0.4103.106 22 21
chrome72.0.3626.119 3 3
chrome95.0.4638.69 70 9
chrome45.0.2454.94 1 1
firefox28.0 3 3
chrome78.0.3904.97 3 3
chrome67.0.3396.62 12 12
chrome51.0.2704.103 6 6
firefox84.0 5 5
arora 1 1
chrome74.0.3729.169 6 6
firefox100.0 6 6
safari7.0.3 3 0
chrome101.0.4951.67 46 13
chrome35.0.1916.47 1 1
safari 50 12
firefox51.0 2 2
chrome60.0.3112.107 4 4
chrome92.0.4515.131 3 3
firefox59.0.2 12 12
chrome99.0.3809.100 34 4
blackberry 16 1
firefox93.0 1 1
chrome87.0.4280.88 33 3
opera64.0.3417.92 4 4
chrome89.0.4389.90 35 5
safari11.1.1 45 45
chrome96.0.4664.45 2 1
chrome68.0.3415.0 3 3
chrome64.0.3282.186 6 6
chrome80.0.3987.0 18 3
msie6.0 5 5
chrome26.0.1410.65 1 1
Unknown 717 717
msie8.0 19 4
chrome76.0.3809.71 69 9
msie7.0 44 44
chrome95.0.4638.54 2 2
opera52.0.2871.27 2 2
chrome61.0.3163.128 1 1
chrome102.0.0.0 234 144
firefox91.0 4 3
firefox56.0 1 1
chrome77.0.3865.120 5 4
chrome96.0.4664.55 22 6
chrome80.0.3987 1 1
safari15.4 13 7
chrome66.0.3359.139 27 27
firefox58.0 3 3
firefox36.0 5 0
opera52.0.2871.40 11 11
firefox40.0 17 2
chrome65.0.3325.181 13 13
firefox101.0 3 2
chrome87.0.4280.141 1 1
chrome79.0.3945.88 2 2
safari15.3 2 2
chrome65.0.3325.109 1 1
chrome83.0.4103.24 1 1
chrome88.0.4240.193 49 49
mozilla 126 69
firefox33.0 1 1
chrome84.0.4147.89 20 5
chrome63.0.3239.108 4 4
chrome81.0.4044.138 9 9
chrome66.0.3359.181 39 39
chrome37.0.2049.0 2 1
chrome68.0.3432.3 9 9
chrome91.0.4472.106 16 1
chrome83.0.4103.97 19 19
firefox61.0 15 15
chrome92.0.4515.159 2 2
chrome90.0.4430.93 33 33
chrome59.0.3029.83 12 0
chrome78.0.3904.108 21 21
chrome63.0.3238.0 21 21
safari12.0 4 4
chrome101.0.4951.54 133 13
chrome46.0.2490.80 2 2
firefox102.0 3 3
chrome70.0.3538.77 2 2
chrome91.0.4472.114 18 18
edge12 16 16
chrome93.0.4577.82 12 12
firefox46.0 1 1
safari15.5 34 2
chrome90.0.4430.85 7 7
chrome41.0.2228.0 3 0
netscape5.0 3 3
chrome66.0.3359.106 4 4
chrome103.0.5060.53 34 4
firefox48.0 1 1
chrome83.0.4103.116 3 3
chrome72.0.3626.109 2 2
chrome101.0.0.0 6 0
android 1 1
edge36 8 8
chrome96.0.4664.110 48 18
chrome68.0.3440.106 2 2
chrome65.0.3325.183 11 11
chrome60.0.3112.101 11 11
firefox50.0 5 0
chrome11.0.696.71 4 4
chrome99.0.4844.84 1 1
opera52.0.2871.99 8 8
msie10.0 6 4
chrome94.0.4590.2 1 1
chrome84.0.4147.125 5 5
chrome86.0.4240.111 68 10
chrome23.0.1271.95 1 0
firefox52.9 6 6
chrome50.0.2661.75 10 10
chrome79.0.3945.79 99 9
chrome101.0.4951.64 561 144
chrome66.0.3359.81 11 11
firefox12.0 16 1
chrome59.0.3071.115 16 1
chrome102.0.5002.0 32 3
firefox66.0 2 2
chrome100.0.4896.75 37 7
safari11.0 2 2
chrome100.0.4896.60 1 1
chrome67.0.3396.87 18 18
chrome100.0.4896.127 3 3
opera12.16 3 0
firefox68.0 1 1
safari15.0 3 1
chrome102.0.5005.61 33 3
chrome58.0.3029.110 3 3
chrome67.0.3396.40 14 14
chrome68.0.3440.15 6 6
chrome60.0.3112.90 144 24
firefox52.0 2 2
chrome60.0.3112.113 53 53
chrome67.0.3396.79 14 14
chrome63.0.3239.132 18 18
chrome68.0.3397.0 26 26
chrome71.0.3578.98 16 1
chrome89.0.4389.114 40 11
chrome29.0.1547.2 1 1
msie9.0 116 23
edge2 25 25
firefox88.0 30 30
chrome101.0.4951.41 33 4
chrome76.0.3809.132 2 2
opera80.0.4170.63 3 2
safari14.1.2 3 2
chrome100.0.4896.88 3 3
msie11 4 0
chrome80.0.3987.162 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Python/3.8_aiohttp/3.4.4 20220620215840
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220623133042
Mozilla/5.0_(compatible;_Dataprovider.com) 20220624172347
Chrome 20220612215455
Python/3.10_aiohttp/3.8.1 20220620191752
ScamadviserExternalHit/1.0 20220626154915
wp_is_mobile 20220602053851
Mozilla 20220619105930
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220628100458
Mozilla/5.0_(compatible;_ips-agent) 20220625191604
Mozilla/5.0_Firefox/33.0 20220623222944
WordPress/6.0;_https://www.hyperbaric4covid.com 20220630232723
python-requests/2.25.1 20220613200923
python-requests/2.27.1 20220628095651
got_(https://github.com/sindresorhus/got) 20220621104619
fasthttp 20220604061321
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.27.1 20220628095651
Python/3.10_aiohttp/3.8.1 20220620191752
python-requests/2.25.1 20220613200923
ScamadviserExternalHit/1.0 20220626154915
got_(https://github.com/sindresorhus/got) 20220621104619
fasthttp 20220604061321
wp_is_mobile 20220602053851
Python/3.8_aiohttp/3.4.4 20220620215840
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220628100458
Chrome 20220612215455
WordPress/6.0;_https://www.hyperbaric4covid.com 20220630232723
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 644 792
From1 20 20
From2 1 1
From3 5 5
From4 4184 7369
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://162.0.232.210:80 3 3
http://cato.brightcloud.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 33 40015
301 1082 6363
400 27 87
302 93 27084
404 369 5384040
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 200
/cgialfa 1 www.bing.com
/wp-includes/fonts/css.php 2 anonymousfox.co
/gank.php.PhP 2 www.bing.com
/1.php 1 www.bing.com
/xmlrp.php 2 anonymousfox.co
/1index.php 1 www.bing.com
/upload/image/ 1 www.google.com
/assets/images/accesson.php 1 -
/wp-commentin.php 1 -
/wp-includes/wpconfig.bak.php 2 anonymousfox.co
/assets/images/search.php 1 -
/wp-supports.php 1 -
/wp-content/wp-1ogin_bak.php 2 anonymousfox.co
/wp-2019.php 1 www.google.com
/alwso.php 1 www.google.com
/wp-class.php 2 www.google.com
/sites/default/files/alfacgiapi 1 www.bing.com
/wp-includes/js/plupload/plupload.php 3 hyperbaric4covid.com
/123.php 1 -
/humans.txt 4 https://hyperbaric4covid.com/humans.txt
/forums-hbot/ 1 -
/system_log.php 1 www.bing.com
/_profiler/phpinfo 1 -
/un.php 1 -
/old-index.php 12 anonymousfox.co
/wpecho.php 1 -
/assets/colors/accesson.php 1 -
/wp-content/db_cache.php 2 anonymousfox.co
/wpindex.php 2 anonymousfox.co
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/wp-content/themes/classic/inc/ 3 hyperbaric4covid.com
/s_e.php 2 www.bing.com
/wp-admin/css/colors/light/colors.php 1 -
/wp-content/plugins/ioptimization/IOptimize.php 2 anonymousfox.co
/wp-content/themes/sketch/404.php 1 www.google.com
/wp-includes/images/css.php 1 www.bing.com
/sitemap.txt 7 -
/wp-content/plugins/wpconfig.bak.php 3 www.bing.com
/a.php 1 www.bing.com
/alfa.php 3 www.bing.com
/wp-json/oembed/1.0/embed 11 https://www.hyperbaric4covid.com/
/wp-content/langar.php 2 anonymousfox.co
/config.php 3 www.bing.com
/cindex.php 2 anonymousfox.co
/moduless.php 2 www.bing.com
/qindex.php 1 www.google.com
/class-wp-type-registroy.php 1 -
/wp-includes/alfacgiapi 1 www.bing.com
/test.php 3 www.bing.com
/wp-admin/style.php 1 www.bing.com
/wp-plugins.php 1 www.bing.com
/archives.php 1 www.bing.com
/wp-content/uploads/2022/02/wp_wrong_datlib.php 2 -
/wp.php 1 www.bing.com
/larva.php 2 anonymousfox.co
/forum/users/paulinefoltz3/edit/ 1 https://www.hyperbaric4covid.com/
/wp/wp-content/themes/sketch/404.php 1 www.google.com
/wp-content/plugins/ninja-forms/assets/css/admin-addons.css 1 hyperbaric4covid.com
/x.php 1 www.bing.com
/wp-includes/cgialfa 1 www.bing.com
/catalog/view/indess.php 1 hyperbaric4covid.com
/info.php 1 -
/upload.php 3 www.bing.com
/get.php 1 -
/wp-vatva.php 1 www.google.com
/wso.php 1 www.bing.com
/wp-includes/images/media/about.php 1 www.google.com
/assets/images/wp_wrong_datlib.php 1 -
/.well-known/ALFA_DATA 1 www.bing.com
/slicemap.php 1 -
/radio.php 3 www.bing.com
/beence.php 1 www.bing.com
/wp-admin/ALFA_DATA 1 www.bing.com
/up.php 3 www.bing.com
/wp-admin/alfacgiapi 1 www.bing.com
/.vscode/sftp.json 1 https://hyperbaric4covid.com/.vscode/sftp.json
/sites/default/files/ALFA_DATA 1 www.bing.com
/wp-content/cache.php 2 hyperbaric4covid.com
/olux.php 1 www.bing.com
/wp-content/outcms.php 1 www.bing.com
/phpinfo.php 1 -
/ssl.php 1 -
/wp-plain.php 2 www.google.com
/shell.php 1 www.bing.com
/wordpress/wp-class.php 2 www.google.com
/ups.php 2 www.bing.com
/tool.php 3 hyperbaric4covid.com
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/s_ne.php 2 www.bing.com
/sitemap_index.xml 7 -
/groups/create/ 1 https://www.hyperbaric4covid.com/groups/
/defau1t.php 1 www.bing.com
/wp-includes/lfx.php 2 anonymousfox.co
/sitemap.xml.gz 7 -
/templates/beez3/ALFA_DATA 1 www.bing.com
/wp-content/cgialfa 1 www.bing.com
/wp-includes/config.bak.php 2 anonymousfox.co
/wp-content/themes/twentythree/inc/ 3 hyperbaric4covid.com
/z.php 1 www.bing.com
/site/wp-class.php 2 www.google.com
/wp-theme.php 1 -
/forum/users/adrienebadgett/edit/ 1 https://www.hyperbaric4covid.com/
/forum/users/keithsealey/edit/ 1 https://www.hyperbaric4covid.com/
/wp-booking.php 4 www.bing.com
/sitemaps.xml 6 -
/wp-includes/small.php 1 anonymousfox.co
/alfindex.php 2 anonymousfox.co
/wp-content/app.php 2 hyperbaric4covid.com
/wp-admin/radio.php 1 -
/wp-content/config.bak.php 2 anonymousfox.co
/cgi-etc/ 1 www.google.com
/topic-view/ 1 -
/forum/users/katrice58g/edit/ 1 https://www.hyperbaric4covid.com/
/ads.txt 5 https://hyperbaric4covid.com/ads.txt
/.atime 1 hyperbaric4covid.com
/infodat.php 1 -
/wp-content/export.php 2 www.bing.com
/about.php 1 www.bing.com
/JST10x.php 1 -
/forum/users/leonora25f/edit/ 1 https://www.hyperbaric4covid.com/
/wp-content/plugins/config.bak.php 2 anonymousfox.co
/it-api.php 1 hyperbaric4covid.com
/wp-admin/infodata.php 1 hyperbaric4covid.com
/authorize.php 3 hyperbaric4covid.com
/th3_err0r.php 2 anonymousfox.co
/wordpress/wp-includes/wp-class.php 2 www.google.com
/error.php 1 www.bing.com
/blog/wp-includes/wlwmanifest.xml 1 -
/templates/beez3/cgialfa 1 www.bing.com
/.well-known/cgialfa 1 www.bing.com
/wordpress/wp-content/themes/sketch/404.php 1 www.google.com
/wp-content/plugins/core-engine/ 2 hyperbaric4covid.com
/forum/users/chandracheesman/edit/ 1 https://www.hyperbaric4covid.com/
/wp-includes/css/css.php 2 www.bing.com
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 anonymousfox.co
/cp.php 1 -
/wp-admin/tool.php 2 hyperbaric4covid.com
/alfacgiapi 1 www.bing.com
/wp-includes/ALFA_DATA 1 www.bing.com
/wp-includes/Text/Diff/radio.php 1 www.google.com
/wp-content/uploads/cgialfa 1 www.bing.com
/atom.xml 7 -
/assets/images/s_e.php 1 -
/wp-content/plugins/t_file_wp/t_file_wp.php 1 anonymousfox.co
/xleet.php 2 www.bing.com
/blog/wp-class.php 2 www.google.com
/boom.php 2 anonymousfox.co
/templates/beez3/ 1 www.bing.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 anonymousfox.co
/wp-content/mu-plugins/db-safe-mode.php 3 www.bing.com
/wp-1ogin_bak.php 2 anonymousfox.co
/wp-content/wp-old-index.php 2 anonymousfox.co
/forum/users/marcelfong17/edit/ 1 https://www.hyperbaric4covid.com/
/wp-includes/wp-class.php 4 www.bing.com
/wp-content/themes/twentyfive/include.php 1 www.google.com
/wp-admin/include.php 3 hyperbaric4covid.com
/assets/global/plugins/jquery-file-upload/server/php/files/jquery.php 3 hyperbaric4covid.com
/legion.php 3 www.bing.com
/qws.php 1 www.google.com
/wp-content/plugins/ubh/up.php 3 www.bing.com
/wp-coreutils.php 1 -
/wp-signin.php 2 www.bing.com
/blog/wp-content/themes/sketch/404.php 1 www.google.com
/forum/users/reyeslease0498/edit/ 2 https://www.hyperbaric4covid.com/
/wp/wp-includes/wp-class.php 2 www.google.com
/wp-content/db-cache.php 1 www.bing.com
/sites/default/files/cgialfa 1 www.bing.com
/defau11.php 1 www.bing.com
/haders.php 2 anonymousfox.co
/.well-known/alfacgiapi 1 www.bing.com
/templates/beez3/alfacgiapi 1 www.bing.com
/wp-content/ALFA_DATA 1 www.bing.com
/export.php 1 www.bing.com
/admin.php 1 anonymousfox.co
/wp-content/themes/config.bak.php 3 www.bing.com
/_profiler/empty/search/results 2 -
/config.bak.php 1 anonymousfox.co
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/wp-content/alfacgiapi 1 www.bing.com
/smtphec.php 1 hyperbaric4covid.com
/6A8eC.php 2 www.google.com
/wp-slicemap.php 1 -
/wp-admin/config.bak.php 1 anonymousfox.co
/baindex.php 1 www.google.com
/doc.php 2 www.bing.com
/wp-backup-sql-302.php 1 www.bing.com
/site/wp-content/themes/sketch/404.php 1 www.google.com
/favicon.png 18 -
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/style.php 3 www.bing.com
/wp-round.php 1 -
/wp-content/uploads/alfacgiapi 1 www.bing.com
/wp-content/plugins/backup_index.php 3 www.bing.com
/ALFA_DATA 1 www.bing.com
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 2 anonymousfox.co
/autoload_classmap.php 1 www.google.com
/wp-content/uploads/oxygen/css/front-page-94.css 2 https://www.hyperbaric4covid.com/front-page/
/wp_wrong_datlib.php 1 www.bing.com
/cgi-etc/quti.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 583
103.109.237.92 1835 3120 36167751 20220630160019
162.0.232.210 707 707 2292484 20220630232723
178.62.51.245 594 594 8075 20220620012641
37.111.205.168 140 170 214491 20220607010414
216.163.176.191 44 44 1048429 20220621061725
52.250.30.131 36 96 399156 20220620192421
13.78.230.92 24 24 28744 20220625180446
54.237.250.240 20 20 246353 20220618113952
20.83.215.68 18 18 10086 20220623173950
72.221.232.155 18 18 478634 20220614062710
62.149.225.67 18 61 742002 20220613192322
18.159.37.149 17 60 690888 20220620204434
20.92.113.19 16 16 8332 20220607225541
216.131.116.87 16 59 691501 20220621160515
164.90.241.135 16 58 629136 20220620204552
157.230.195.44 16 58 629116 20220621160642
206.189.247.132 16 58 629449 20220620204712
165.22.53.146 15 15 43682 20220605164415
137.184.244.5 15 57 624520 20220613192307
164.90.255.66 15 57 624520 20220613192157
46.105.166.24 15 15 105595 20220615141521
68.183.245.101 15 57 627007 20220621160821
37.19.203.139 15 15 338287 20220622175219
54.227.32.154 15 22 266056 20220618114008
154.83.33.7 14 14 77791 20220627185416
107.172.217.247 1 1 7946 20220606130628
34.222.212.27 1 1 12313 20220628102241
23.83.184.132 1 2 61759 20220620230615
5.161.94.251 1 1 12302 20220626142450
58.33.94.133 1 1 12330 20220602084052
205.210.31.145 1 1 50140 20220626214122
34.219.147.166 1 1 12317 20220623103104
162.244.151.237 6 6 34663 20220628041744
51.75.141.254 1 1 5277 20220620204729
49.98.155.196 1 1 12328 20220613201416
205.210.31.15 1 1 50140 20220605105018
45.87.60.42 1 1 15290 20220604070236
66.42.224.229 2 2 63850 20220606125807
121.46.142.244 2 2 24633 20220621034029
49.97.104.162 2 2 24638 20220613195913
65.21.206.46 1 1 12315 20220609185632
193.149.176.68 2 2 100280 20220610024614
159.242.234.2 1 1 5277 20220613192322
193.202.82.80 1 1 15303 20220605023231
34.213.144.165 1 1 12319 20220620102019
163.44.253.217 2 2 24630 20220620200438
91.83.227.227 2 2 15879 20220614083607
54.212.24.19 1 1 12319 20220620190340
142.93.77.51 1 1 50140 20220625121031
142.93.251.128 8 8 4166 20220622172845
34.122.199.82 9 37 458761 20220613191657
104.168.91.11 8 8 43077 20220608100816
5.44.97.143 1 1 7604 20220627050048
188.165.225.139 4 4 31803 20220613162022
192.30.83.234 1 1 50140 20220614031508
44.202.118.247 1 1 12316 20220603000618
143.244.34.6 3 3 11966 20220618204716
171.101.107.250 3 3 11960 20220618021817
65.21.206.42 2 2 20260 20220616101113
94.46.220.96 1 2 61759 20220620204219
65.21.206.45 4 4 36970 20220619022657
159.203.169.192 1 1 50140 20220628210757
18.237.88.152 1 1 12356 20220605110026
130.255.166.156 1 1 244 20220619161609
162.0.232.178 1 1 0 20220611121631
143.198.23.207 1 1 50133 20220602222646
107.178.200.223 0 10 20624 
205.210.31.17 3 3 150420 20220628100458
106.75.28.105 1 16 94448 20220629002512
106.75.72.141 1 16 94447 20220625041713
171.225.184.108 2 2 3977 20220604053731
172.98.87.236 2 2 14775 20220618042429
177.125.205.1 2 2 15867 20220613235825
34.135.157.76 11 39 463422 20220613191446
200.84.235.226 2 2 3976 20220604103942
123.129.219.11 2 2 15865 20220614013506
35.165.169.88 1 1 12313 20220622104429
37.19.221.39 4 4 18367 20220618143402
203.78.170.71 0 6 16136 
46.4.33.48 1 1 50140 20220615212156
23.108.51.19 1 1 5277 20220613192324
154.21.21.115 3 3 11965 20220618221108
54.68.204.11 1 1 12312 20220626100706
104.248.3.116 1 1 50140 20220622032518
34.213.167.103 0 1 1766 
45.57.228.199 13 13 66442 20220604192347
130.255.166.151 1 1 12317 20220619161615
143.198.0.33 1 1 50140 20220611032610
149.18.24.78 1 1 6400 20220618162630
1.72.6.185 1 1 12328 20220613200816
181.41.206.231 3 3 11965 20220618182551
159.242.234.127 1 1 5277 20220621160843
119.90.52.37 1 16 94483 20220630000149
199.192.22.72 2 2 472 20220629094710
123.24.208.208 2 2 3975 20220608134623
54.190.56.113 0 2 2303 
